| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 6 | Away | LWC Black | 10 | Scott Kopriva | (50) | Lost | 1-0 | |
| 6 | Away | LWC Black | 11 | Scott Kopriva | (50) | Lost | 1-0 | |
| 11 | Home | LWC Gold | 10 | John Fraser | (50) | Lost | 0-1 | |
| 11 | Home | LWC Gold | 11 | John Fraser | (50) | Lost | 0-1 | |
| Current 50 | W0-L4 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07