| Pos | Name | Team | High break against | 
|---|---|---|---|
| 1 | Roydyn Bishop | LWC Grey | 50 | 
| 2 | George Zamitt | LWC Green | 48 | 
| 3 | Scott Kopriva | LWC Black | 46 | 
| 4 | Chris Reid | Exeter Green | 44 | 
| David Shepherd | LWC Grey | 44 | |
| 6 | Keith Coomber | LWC Raiders | 38 | 
| 7 | Gary Bjarnoe-Elliott | Exeter Black | 33 | 
| 8 | Greg Reid | Exeter Green | 32 | 
| Max Nicholas | LWC Black | 32 | |
| 10 | Graeme Pickett | LWC Blue | 31 | 
| 11 | Tait Winberg | Exeter Green | 28 | 
| 12 | Adam Bindoff | Exeter Black | 25 | 
| John Stevenson | LWC Blue | 25 | |
| 14 | John Fraser | LWC Gold | 24 | 
| Alan Armitage | LWC Raiders | 24 | |
| 16 | Rex Swain | Exeter Black | 22 | 
| Glen Johanson | Exeter Black | 22 | |
| Hayley Stebbings | LWC Raiders | 22 | |
| S.Benham | Exeter Green | 22 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06