A Grade Snooker 2018 - Home

Handicaps for Thursday
Team Name Current W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
Exeter Black Adam Bindoff 48 46 46 44 44 44 44 46 46 44 42 42 42 42 42
Exeter Black George Zamitt 32 30 32 32 34 32 34 32 34 36 38 36 38 38 38
Exeter Black Gino Perri 36 34 34 36 36 36 38 36 36 34 32 34 36 34 34
Exeter Black Glen Johanson 24 26 28 30 28 28 30 28 26 28 30 28 26 24 26
Exeter Black Graeme Purdon 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter Black Jack Haywood 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter Black Mark Burr 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Exeter Black Paul Zoon 34 34 34 34 34 34 34 34 34 34 34 34 34 36 34
Exeter Black Rex Swain 26 26 26 26 24 24 24 24 24 24 24 24 24 24 24
Exeter Black Terry Easther 32 32 30 30 30 28 26 26 28 28 28 28 26 26 26
Exeter Black Tim Evans 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White Adam Bindoff 42 42 42 42 40 40 42 42 42 42 42 40 40 38 40
Exeter White Chris Reid 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
Exeter White George Zammitt 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
Exeter White Graeme Purdon 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White J.Bennett 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White J.Haywood 46 46 48 48 48 48 50 50 50 50 50 50 50 50 50
Exeter White K.Reynolds 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White Michael Hennsey 4 6 6 8 8 8 8 10 8 10 12 12 14 12 10
Exeter White Paul Zoon 32 30 32 30 30 32 32 34 32 34 32 34 34 34 34
Exeter White Peter Rodgers 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
Exeter White Rex Swain 24 24 24 22 24 26 28 28 28 28 28 30 28 26 28
Exeter White Rohan Phelps 36 38 36 38 36 38 38 36 34 36 38 38 36 34 36
Exeter White T.Evans 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White Will Cameron 50 50 50 50 50 50 48 50 48 48 50 50 50 50 50
LWC Blue Daniel Hinds 50 48 48 50 50 48 50 48 48 50 50 48 50 50 50
LWC Blue Graeme Pickett -30 -30 -28 -30 -28 -28 -28 -26 -24 -22 -24 -24 -24 -24 -24
LWC Blue Hans Georgieff 26 28 26 24 26 28 28 30 32 34 32 34 32 34 32
LWC Blue Karl Lange 38 38 38 38 38 38 40 40 40 40 40 40 40 40 40
LWC Blue Lee Morcom 28 30 30 30 30 28 28 28 28 28 28 30 30 28 26
LWC Blue Mark Burr 34 34 34 34 34 34 36 36 36 36 36 36 36 36 36
LWC Blue Peter Donati -6 -8 -10 -10 -8 -6 -6 -6 -4 -6 -6 -6 -8 -6 -6
LWC Blue Rolf Stevenson 20 20 22 24 24 24 24 22 24 24 22 24 22 22 20
LWC Flaming Devils Andrew Rainbow 18 20 18 20 22 20 18 20 22 24 26 24 24 24 26
LWC Flaming Devils Bruce Lockley 10 12 10 8 10 8 10 12 12 10 10 12 14 12 10
LWC Flaming Devils Heath Rainbow 26 28 30 28 30 32 32 32 34 32 34 32 34 36 34
LWC Flaming Devils Josh Rainbow 28 30 32 34 36 34 32 30 32 34 36 34 36 38 40
LWC Flaming Devils Scott Kopriva 24 24 24 24 24 24 22 24 22 22 24 24 22 24 24
LWC Gold Andrew Saltmarsh 26 26 26 26 26 26 26 26 26 24 24 24 24 24 24
LWC Gold BJ Farrell 40 40 40 42 42 42 44 44 42 42 42 42 42 44 46
LWC Gold Chris Madden 38 38 38 38 38 38 38 38 38 38 38 36 36 38 36
LWC Gold Gary Elliott -2 -2 -4 -2 -2 0 0 -2 0 -2 -2 0 2 2 2
LWC Gold Karl Lange 40 40 38 38 38 40 40 42 42 42 42 42 42 42 42
LWC Gold Kris Cherry 12 14 14 16 18 18 18 18 18 18 16 16 18 18 18
LWC Gold Rob Collis 40 40 42 42 42 42 42 42 44 44 44 44 44 44 44
LWC Gold Rob Jackway 48 50 50 50 50 48 50 48 48 46 48 46 46 48 46
LWC Gold Scott Hampton 48 50 50 50 48 48 46 46 46 46 44 44 42 44 46
LWC Gold Troy Rudling -2 -4 -2 -4 -6 -8 -10 -12 -14 -14 -12 -10 -8 -8 -8
LWC Grey Adrian White 14 14 14 16 16 16 16 16 16 16 18 18 18 20 20
LWC Grey David Shepherd 12 10 12 10 12 14 14 16 18 16 14 12 12 12 12
LWC Grey Dennis Collins 38 38 36 38 40 38 36 34 32 34 32 32 30 32 34
LWC Grey Lee Morcom 26 26 26 26 26 26 26 26 26 26 26 26 26 28 28
LWC Grey Roydon Bishop 4 2 4 2 0 -2 -4 -2 0 2 4 2 0 2 4
LWC Grey Terry Adams 18 16 14 14 16 14 16 16 16 14 14 16 18 18 20
LWC Grey Wayne Purdon 20 18 18 18 18 18 16 14 16 16 16 18 20 20 22
LWC Raiders Alan Armitage 42 44 42 44 42 44 42 44 42 44 42 44 42 40 38
LWC Raiders Barry Glover 36 38 36 34 32 34 36 38 36 34 32 34 36 34 32
LWC Raiders Dallas Fry 32 34 36 38 36 38 40 38 36 34 36 38 40 38 38
LWC Raiders Harley Stebbings 46 46 46 46 46 46 46 46 46 46 46 46 46 46 44
LWC Raiders Lionel Young 38 40 42 40 38 40 38 36 38 36 34 32 30 28 30
LWC Shooters Adam Youd 44 44 44 44 44 44 44 44 44 44 44 46 46 46 46
LWC Shooters Aiden Stafford 44 42 42 40 42 44 42 40 40 40 42 42 40 40 42
LWC Shooters Corey Rhodes 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
LWC Shooters Damien Richardson 50 50 48 48 50 50 50 48 46 48 50 50 50 48 50
LWC Shooters Danny Quach 30 30 30 30 30 30 30 30 32 32 32 32 32 32 32
LWC Shooters Gordon Smith 40 40 40 40 40 40 40 40 40 40 40 40 38 38 38
LWC Shooters Krystal Purdon 50 48 50 50 50 50 50 50 48 46 44 46 46 48 48
LWC Shooters Nathan Joyce 44 44 44 44 44 44 44 44 44 44 44 42 44 44 46
LWC Shooters Shayden Brown 14 12 10 12 14 16 14 16 16 14 14 12 14 16 14
LWC Shooters Zane Brown 26 24 26 24 22 24 24 26 24 26 24 24 24 22 22

RedsealSW version 3.101.3.F on 4/05/2019 at 5:02:27 PM