| Week | Venue | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 2 | Home | Exeter White | Michael Hennsey | 20 | Won | 21 |
| 2 | Home | Exeter White | Michael Hennsey | 20 | Lost | |
| 2 | Home | Exeter White | Michael Hennsey | 20 | Won | |
| 5 | Away | Exeter Black | Adam Bindoff | 18 | Won | |
| 5 | Away | Exeter Black | Adam Bindoff | 18 | Lost | |
| 5 | Away | Exeter Black | Adam Bindoff | 18 | Won | |
| 12 | Home | Exeter Black | Jack Haywood | 16 | Won | |
| 12 | Home | Exeter Black | Jack Haywood | 16 | Won | |
| Current 14 |
W6-L2 | |||||