Rd 5
14/06/2018
HB | Exeter Black | FT | Frame | Frame | FT | LWC Grey | HB | ||
---|---|---|---|---|---|---|---|---|---|
George Zamitt(38) | (1) | 64 | 1 | 0 | 26 | (1) | David Shepherd(14) | ||
George Zamitt(38) | (1) | 73 | 1 | 0 | 11 | (1) | David Shepherd(14) | ||
George Zamitt(38) | (1) | 1 | 0 | 1 | 44 | (1) | |||
Adam Bindoff(42) | (2) | 51 | 0 | 1 | 69 | (2) | Adrian White(18) | ||
Adam Bindoff(42) | (2) | 75 | 1 | 0 | 36 | (2) | Adrian White(18) | ||
Adam Bindoff(42) | (2) | 1 | 0 | 1 | 71 | (2) | Adrian White(18) | ||
Glen Johanson(30) | (3) | 42 | 0 | 1 | 46 | (3) | Dennis Collins(32) | ||
Glen Johanson(30) | (3) | 57 | 1 | 0 | 30 | (3) | Dennis Collins(32) | ||
Glen Johanson(30) | (3) | 70 | 1 | 0 | 42 | (3) | Dennis Collins(32) | ||
Gino Perri(32) | (4) | 34 | 0 | 1 | 74 | (4) | Roydon Bishop(4) | ||
Gino Perri(32) | (4) | 61 | 0 | 1 | 71 | (4) | Roydon Bishop(4) | ||
(4) | 0 | 0 | (4) | ||||||
Final score | 529 | 5 | 6 | 520 | |||||
Future match LWC Grey 2-2 Exeter Black |