| Week | Venue | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 1 | Home | Exeter White | Rohan Phelps | 50 | Lost | |
| 1 | Home | Exeter White | Rohan Phelps | 50 | Won | |
| 1 | Home | Exeter White | Rohan Phelps | 50 | Lost | |
| 4 | Away | LWC Blue | Lee Morcom | 50 | Lost | |
| 4 | Away | LWC Blue | Lee Morcom | 50 | Lost | |
| 7 | Home | LWC Gold | Rob Collis | 50 | Lost | |
| 7 | Home | LWC Gold | Rob Collis | 50 | Lost | |
| 10 | Away | LWC Raiders | Lionel Young | 50 | Lost | |
| 10 | Away | LWC Raiders | Lionel Young | 50 | Won | |
| 10 | Away | LWC Raiders | Lionel Young | 50 | Lost | |
| 11 | Home | LWC Blue | Hans Georgieff | 50 | Lost | |
| 11 | Home | LWC Blue | Hans Georgieff | 50 | Lost | |
| 12 | Away | LWC Grey | Adrian White | 50 | Lost | |
| 12 | Away | LWC Grey | Adrian White | 50 | Lost | |
| 13 | Home | LWC Shooters | Krystal Purdon | 50 | Lost | |
| 13 | Home | LWC Shooters | Krystal Purdon | 50 | Lost | |
| Current 50 |
W2-L14 | |||||