Rd 10
19/07/2018
HB | LWC Raiders | FT | Frame | Frame | FT | Exeter Black | HB | ||
---|---|---|---|---|---|---|---|---|---|
Barry Glover(34) | (1) | 66 | 1 | 0 | 53 | (1) | Terry Easther(28) | ||
Barry Glover(34) | (1) | 44 | 1 | 0 | 39 | (1) | Terry Easther(28) | ||
(1) | 0 | 0 | (1) | ||||||
Lionel Young(40) | (2) | 73 | 1 | 0 | 46 | (2) | Jack Haywood(50) | ||
Lionel Young(40) | (2) | 46 | 0 | 1 | 53 | (2) | Jack Haywood(50) | ||
Lionel Young(40) | (2) | 67 | 1 | 0 | 51 | (2) | Jack Haywood(50) | ||
Dallas Fry(38) | (3) | 71 | 1 | 0 | 25 | (3) | George Zamitt(32) | ||
Dallas Fry(38) | (3) | 66 | 1 | 0 | 63 | (3) | George Zamitt(32) | ||
(3) | 0 | 0 | (3) | ||||||
Alan Armitage(44) | (4) | 55 | 1 | 0 | 49 | (4) | Graeme Purdon(50) | ||
Alan Armitage(44) | (4) | 49 | 1 | 0 | 26 | (4) | Graeme Purdon(50) | ||
(4) | 0 | 0 | (4) | ||||||
Final score | 537 | 8 | 1 | 405 | |||||
Previous match Exeter Black 2-2 LWC Raiders |