| Week | Venue | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 1 | Away | Exeter Black | Glen Johanson | 10 | Lost | |
| 1 | Away | Exeter Black | Glen Johanson | 10 | Lost | 23 |
| 2 | Away | LWC Grey | Adrian White | 12 | Lost | |
| 2 | Away | LWC Grey | Adrian White | 12 | Won | |
| 2 | Away | LWC Grey | Adrian White | 12 | Lost | |
| 3 | Away | LWC Flaming Devils | Scott Kopriva | 14 | Won | |
| 3 | Away | LWC Flaming Devils | Scott Kopriva | 14 | Won | 25 |
| 5 | Away | LWC Raiders | Alan Armitage | 12 | Won | |
| 5 | Away | LWC Raiders | Alan Armitage | 12 | Won | |
| 6 | Home | LWC Gold | Andrew Saltmarsh | 10 | Won | |
| 6 | Home | LWC Gold | Andrew Saltmarsh | 10 | Won | 24 |
| 7 | Away | LWC Blue | Rolf Stevenson | 8 | Lost | |
| 7 | Away | LWC Blue | Rolf Stevenson | 8 | Lost | |
| 8 | Home | Exeter Black | George Zamitt | 10 | Lost | |
| 8 | Home | Exeter Black | George Zamitt | 10 | Won | |
| 8 | Home | Exeter Black | George Zamitt | 10 | Won | 28 |
| 12 | Home | LWC Raiders | Barry Glover | 8 | Won | |
| 12 | Home | LWC Raiders | Barry Glover | 8 | Lost | |
| 12 | Home | LWC Raiders | Barry Glover | 8 | Won | |
| 14 | Home | LWC Blue | Peter Donati | 6 | Won | |
| 14 | Home | LWC Blue | Peter Donati | 6 | Won | |
| Current 4 |
W13-L8 | |||||