| Week | Venue | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 2 | Home | LWC Shooters | Zane Brown | -6 | Won | |
| 2 | Home | LWC Shooters | Zane Brown | -6 | Won | |
| 3 | Away | LWC Gold | Troy Rudling | -8 | Lost | |
| 3 | Away | LWC Gold | Troy Rudling | -8 | Won | |
| 3 | Away | LWC Gold | Troy Rudling | -8 | Lost | |
| 6 | Home | LWC Raiders | Alan Armitage | -6 | Lost | |
| 6 | Home | LWC Raiders | Alan Armitage | -6 | Lost | |
| 7 | Home | Exeter White | Rohan Phelps | -4 | Lost | 39 |
| 7 | Home | Exeter White | Rohan Phelps | -4 | Won | |
| 7 | Home | Exeter White | Rohan Phelps | -4 | Won | |
| 10 | Home | LWC Gold | Troy Rudling | -6 | Won | |
| 10 | Home | LWC Gold | Troy Rudling | -6 | Won | |
| 11 | Away | Exeter Black | Glen Johanson | -8 | Won | 27 |
| 11 | Away | Exeter Black | Glen Johanson | -8 | Won | 22 |
| 13 | Away | LWC Raiders | Dallas Fry | -10 | Lost | |
| 13 | Away | LWC Raiders | Dallas Fry | -10 | Won | |
| 13 | Away | LWC Raiders | Dallas Fry | -10 | Lost | |
| 14 | Away | Exeter White | Michael Hennsey | -8 | Lost | |
| 14 | Away | Exeter White | Michael Hennsey | -8 | Lost | |
| Current -6 |
W10-L9 | |||||