Rd 6
21/06/2018
HB | LWC Blue | FT | Frame | Frame | FT | LWC Raiders | HB | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Hinds(50) | (1) | 51 | 0 | 1 | 70 | (1) | Lionel Young(36) | ||
Daniel Hinds(50) | (1) | 57 | 1 | 0 | 43 | (1) | Lionel Young(36) | ||
Daniel Hinds(50) | (1) | 60 | 1 | 0 | 27 | (1) | Lionel Young(36) | ||
Peter Donati(-6) | (2) | 69 | 0 | 1 | 74 | (2) | Alan Armitage(44) | ||
Peter Donati(-6) | (2) | 62 | 0 | 1 | 71 | (2) | Alan Armitage(44) | ||
(2) | 0 | 0 | (2) | ||||||
Hans Georgieff(34) | (3) | 66 | 1 | 0 | 59 | (3) | Barry Glover(34) | 24 | |
Hans Georgieff(34) | (3) | 60 | 1 | 0 | 33 | (3) | Barry Glover(34) | ||
(3) | 0 | 0 | (3) | ||||||
Graeme Pickett(-22) | (4) | 90 | 1 | 0 | 78 | (4) | Dallas Fry(34) | ||
Graeme Pickett(-22) | (4) | 22 | 0 | 1 | 83 | (4) | Dallas Fry(34) | ||
42 | Graeme Pickett(-22) | (4) | 101 | 1 | 0 | 78 | (4) | Dallas Fry(34) | |
Final score | 638 | 6 | 4 | 616 | |||||
Future match LWC Raiders 2-2 LWC Blue |