| Week | Venue | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 2 | Home | Exeter Black | Graeme Purdon | 24 | Lost | |
| 2 | Home | Exeter Black | Graeme Purdon | 24 | Won | |
| 2 | Home | Exeter Black | Graeme Purdon | 24 | Won | |
| 3 | Home | Exeter White | Michael Hennsey | 22 | Lost | |
| 3 | Home | Exeter White | Michael Hennsey | 22 | Lost | |
| 5 | Home | LWC Blue | Rolf Stevenson | 24 | Won | |
| 5 | Home | LWC Blue | Rolf Stevenson | 24 | Won | |
| 7 | Home | LWC Shooters | Danny Quach | 22 | Lost | |
| 7 | Home | LWC Shooters | Danny Quach | 22 | Won | |
| 7 | Home | LWC Shooters | Danny Quach | 22 | Lost | |
| 8 | Home | LWC Gold | Rob Jackway | 24 | Won | |
| 8 | Home | LWC Gold | Rob Jackway | 24 | Lost | |
| 8 | Home | LWC Gold | Rob Jackway | 24 | Won | |
| 9 | Away | Exeter Black | George Zamitt | 22 | Lost | |
| 9 | Away | Exeter Black | George Zamitt | 22 | Lost | |
| Current 24 |
W7-L8 | |||||