Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
3 | Home | LWC Blue | Hans Georgieff | 18 | Won | |
3 | Home | LWC Blue | Hans Georgieff | 18 | Lost | |
3 | Home | LWC Blue | Hans Georgieff | 18 | Won | |
5 | Home | LWC Shooters | Aiden Stafford | 16 | Lost | |
5 | Home | LWC Shooters | Aiden Stafford | 16 | Won | |
5 | Home | LWC Shooters | Aiden Stafford | 16 | Lost | |
11 | Home | LWC Grey | Roydon Bishop | 18 | Won | |
11 | Home | LWC Grey | Roydon Bishop | 18 | Won | |
12 | Away | LWC Shooters | Aiden Stafford | 16 | Won | |
12 | Away | LWC Shooters | Aiden Stafford | 16 | Won | |
14 | Home | Exeter Black | George Zamitt | 14 | Won | 22 |
14 | Home | Exeter Black | George Zamitt | 14 | Won | |
Current 12 |
W9-L3 |