Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | Home | LWC Flaming Devils | Heath Rainbow | 46 | Won | |
1 | Home | LWC Flaming Devils | Heath Rainbow | 46 | Lost | |
1 | Home | LWC Flaming Devils | Heath Rainbow | 46 | Won | |
2 | Away | LWC Raiders | Barry Glover | 44 | Won | |
2 | Away | LWC Raiders | Barry Glover | 44 | Lost | |
2 | Away | LWC Raiders | Barry Glover | 44 | Won | |
6 | Away | Exeter White | 42 | |||
6 | Away | Exeter White | 42 | |||
7 | Away | Exeter Black | George Zamitt | 42 | Lost | |
7 | Away | Exeter Black | George Zamitt | 42 | Won | |
7 | Away | Exeter Black | George Zamitt | 42 | Lost | |
9 | Home | LWC Raiders | Alan Armitage | 44 | Lost | |
9 | Home | LWC Raiders | Alan Armitage | 44 | Won | |
9 | Home | LWC Raiders | Alan Armitage | 44 | Won | |
12 | Away | LWC Shooters | Krystal Purdon | 42 | Won | |
12 | Away | LWC Shooters | Krystal Purdon | 42 | Won | |
Current 40 |
W9-L5 |