Rd 1
10/05/2018
HB | LWC Gold | FT | Frame | Frame | FT | LWC Flaming Devils | HB | ||
---|---|---|---|---|---|---|---|---|---|
26 | Scott Hampton(46) | (1) | 78 | 1 | 0 | 40 | (1) | Bruce Lockley(10) | |
Scott Hampton(46) | (1) | 68 | 1 | 0 | 33 | (1) | Bruce Lockley(10) | ||
(1) | 0 | 0 | (1) | ||||||
Rob Jackway(46) | (2) | 27 | 0 | 1 | 83 | (2) | Josh Rainbow(40) | 22 | |
Rob Jackway(46) | (2) | 56 | 1 | 0 | 13 | (2) | Josh Rainbow(40) | ||
Rob Jackway(46) | (2) | 43 | 0 | 1 | 79 | (2) | Josh Rainbow(40) | ||
Chris Madden(36) | (3) | 41 | 0 | 1 | 47 | (3) | Andrew Rainbow(26) | ||
Chris Madden(36) | (3) | 46 | 1 | 0 | 21 | (3) | Andrew Rainbow(26) | ||
Chris Madden(36) | (3) | 37 | 0 | 1 | 54 | (3) | Andrew Rainbow(26) | 20 | |
BJ Farrell(46) | (4) | 54 | 1 | 0 | 38 | (4) | Heath Rainbow(34) | ||
BJ Farrell(46) | (4) | 46 | 0 | 1 | 54 | (4) | Heath Rainbow(34) | ||
BJ Farrell(46) | (4) | 54 | 1 | 0 | 17 | (4) | Heath Rainbow(34) | ||
Final score | 550 | 6 | 5 | 479 | |||||
Future match LWC Flaming Devils 3-1 LWC Gold |