Rd 1
10/05/2018
HB | LWC Shooters | FT | Frame | Frame | FT | LWC Raiders | HB | ||
---|---|---|---|---|---|---|---|---|---|
Nathan Joyce(46) | (1) | 45 | 1 | 0 | 33 | (1) | Barry Glover(32) | ||
Nathan Joyce(46) | (1) | 54 | 0 | 1 | 68 | (1) | Barry Glover(32) | ||
Nathan Joyce(46) | (1) | 76 | 1 | 0 | 59 | (1) | Barry Glover(32) | ||
Damien Richardson(50) | (2) | 46 | 0 | 1 | 65 | (2) | Harley Stebbings(44) | ||
Damien Richardson(50) | (2) | 51 | 1 | 0 | 13 | (2) | Harley Stebbings(44) | ||
Damien Richardson(50) | (2) | 68 | 1 | 0 | 59 | (2) | Harley Stebbings(44) | ||
Shayden Brown(14) | (3) | 78 | 1 | 0 | 56 | (3) | Lionel Young(30) | ||
Shayden Brown(14) | (3) | 42 | 0 | 1 | 55 | (3) | Lionel Young(30) | ||
Shayden Brown(14) | (3) | 22 | 0 | 1 | 50 | (3) | Lionel Young(30) | ||
Aiden Stafford(42) | (4) | 44 | 1 | 0 | 43 | (4) | Alan Armitage(38) | 22 | |
Aiden Stafford(42) | (4) | 61 | 1 | 0 | 16 | (4) | Alan Armitage(38) | ||
(4) | 0 | 0 | (4) | ||||||
Final score | 587 | 7 | 4 | 517 | |||||
Future match LWC Raiders 2-2 LWC Shooters |