A Grade Snooker 2018 - Home

Rd 1
10/05/2018

⇐ Prev   Next ⇒

HB LWC Blue   FT Frame Frame FT   LWC Grey HB
  Rolf Stevenson(20) (1) 29 0 1 77 (1) Terry Adams(20)  
  Rolf Stevenson(20) (1) 47 1 0 40 (1) Terry Adams(20)  
  Rolf Stevenson(20) (1) 36 0 1 66 (1) Terry Adams(20)  
  Lee Morcom(26) (2) 33 0 1 55 (2) Roydon Bishop(4)  
  Lee Morcom(26) (2) 47 0 1 52 (2) Roydon Bishop(4)  
    (2)   0 0   (2)    
  Daniel Hinds(50) (3) 49 0 1 73 (3) Wayne Purdon(22)  
  Daniel Hinds(50) (3) 78 1 0 43 (3) Wayne Purdon(22)  
  Daniel Hinds(50) (3) 59 0 1 67 (3) Wayne Purdon(22)  
  Hans Georgieff(32) (4) 18 0 1 58 (4) Dennis Collins(34)  
  Hans Georgieff(32) (4) 35 0 1 47 (4) Dennis Collins(34)  
    (4)   0 0   (4) Dennis Collins(34)  
 
  Final score  431 2 8 578    
Future match
LWC Grey 2-2 LWC Blue

RedsealSW version 3.101.3.F on 4/05/2019 at 5:02:35 PM