Rd 8
5/07/2018
HB | LWC Grey | FT | Frame | Frame | FT | LWC Blue | HB | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Collins(34) | (1) | 45 | 0 | 1 | 49 | (1) | Hans Georgieff(30) | ||
Dennis Collins(34) | (1) | 55 | 1 | 0 | 45 | (1) | Hans Georgieff(30) | ||
Dennis Collins(34) | (1) | 38 | 0 | 1 | 58 | (1) | Hans Georgieff(30) | ||
Roydon Bishop(-2) | (2) | 65 | 1 | 0 | 56 | (2) | Rolf Stevenson(22) | ||
Roydon Bishop(-2) | (2) | 75 | 1 | 0 | 41 | (2) | Rolf Stevenson(22) | ||
(2) | 0 | 0 | (2) | ||||||
David Shepherd(16) | (3) | 78 | 1 | 0 | 49 | (3) | Daniel Hinds(48) | ||
David Shepherd(16) | (3) | 73 | 1 | 0 | 38 | (3) | Daniel Hinds(48) | ||
(3) | 0 | 0 | (3) | ||||||
Wayne Purdon(14) | (4) | 65 | 0 | 1 | 85 | (4) | Graeme Pickett(-26) | 53 | |
Wayne Purdon(14) | (4) | 81 | 1 | 0 | 63 | (4) | Graeme Pickett(-26) | ||
Wayne Purdon(14) | (4) | 85 | 0 | 1 | 92 | (4) | Graeme Pickett(-26) | 55 | |
Final score | 660 | 6 | 4 | 576 | |||||
Previous match LWC Blue 0-4 LWC Grey |