Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | Away | LWC Shooters | Damien Richardson | 44 | Won | |
1 | Away | LWC Shooters | Damien Richardson | 44 | Lost | |
1 | Away | LWC Shooters | Damien Richardson | 44 | Lost | |
Current 46 |
W1-L2 |
Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | Away | LWC Shooters | Damien Richardson | 44 | Won | |
1 | Away | LWC Shooters | Damien Richardson | 44 | Lost | |
1 | Away | LWC Shooters | Damien Richardson | 44 | Lost | |
Current 46 |
W1-L2 |