| Week | Venue | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 1 | Home | LWC Raiders | Barry Glover | 46 | Won | |
| 1 | Home | LWC Raiders | Barry Glover | 46 | Lost | |
| 1 | Home | LWC Raiders | Barry Glover | 46 | Won | |
| 3 | Home | LWC Grey | Dennis Collins | 44 | Won | 22 |
| 3 | Home | LWC Grey | Dennis Collins | 44 | Won | |
| 4 | Away | Exeter White | Paul Zoon | 42 | Lost | |
| 4 | Away | Exeter White | Paul Zoon | 42 | Lost | |
| Current 44 |
W4-L3 | |||||