Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
11 | Home | LWC Blue | Graeme Pickett | 24 | Won | |
11 | Home | LWC Blue | Graeme Pickett | 24 | Lost | |
11 | Home | LWC Blue | Graeme Pickett | 24 | Lost | |
Current 26 |
W1-L2 |
Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
11 | Home | LWC Blue | Graeme Pickett | 24 | Won | |
11 | Home | LWC Blue | Graeme Pickett | 24 | Lost | |
11 | Home | LWC Blue | Graeme Pickett | 24 | Lost | |
Current 26 |
W1-L2 |