| Week | Venue | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 3 | Home | LWC Blue | Rolf Stevenson | 2 | Lost | |
| 3 | Home | LWC Blue | Rolf Stevenson | 2 | Won | |
| 3 | Home | LWC Blue | Rolf Stevenson | 2 | Won | 36 |
| 4 | Away | LWC Grey | Roydon Bishop | 0 | Won | 22 |
| 4 | Away | LWC Grey | Roydon Bishop | 0 | Won | |
| 6 | Away | Exeter White | Paul Zoon | -2 | Lost | |
| 6 | Away | Exeter White | Paul Zoon | -2 | Won | |
| 6 | Away | Exeter White | Paul Zoon | -2 | Lost | |
| 7 | Away | Exeter Black | Glen Johanson | 0 | Won | |
| 7 | Away | Exeter Black | Glen Johanson | 0 | Won | 25 |
| 8 | Away | LWC Flaming Devils | Bruce Lockley | -2 | Won | |
| 8 | Away | LWC Flaming Devils | Bruce Lockley | -2 | Lost | |
| 8 | Away | LWC Flaming Devils | Bruce Lockley | -2 | Lost | |
| 10 | Away | LWC Blue | Lee Morcom | 0 | Won | |
| 10 | Away | LWC Blue | Lee Morcom | 0 | Won | |
| 12 | Away | LWC Shooters | Zane Brown | -2 | Won | |
| 12 | Away | LWC Shooters | Zane Brown | -2 | Lost | |
| 12 | Away | LWC Shooters | Zane Brown | -2 | Won | 29 |
| 13 | Home | Exeter White | Paul Zoon | -4 | Won | |
| 13 | Home | Exeter White | Paul Zoon | -4 | Lost | |
| 13 | Home | Exeter White | Paul Zoon | -4 | Lost | |
| Current -2 |
W13-L8 | |||||