| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC Amber | 7 | John Saggers | (42) | Won | 0-1 | |
| 1 | Away | LWC Amber | 8 | John Saggers | (42) | Won | 0-1 | 21 |
| 2 | Home | LWC Blue | 1 | David Thomas | (40) | Won | 1-0 | |
| 2 | Home | LWC Blue | 2 | David Thomas | (40) | Won | 1-0 | |
| 3 | Away | LWC White | 7 | Dennis Collins | (38) | Lost | 1-0 | |
| 3 | Away | LWC White | 8 | Dennis Collins | (38) | Lost | 1-0 | |
| 5 | Home | LWC Red | 1 | Phil Rowbottom | (40) | Lost | 0-1 | |
| 5 | Home | LWC Red | 2 | Phil Rowbottom | (40) | Lost | 0-1 | |
| 6 | Home | LWC Amber | 5 | John Saggers | (42) | Won | 1-0 | |
| 6 | Home | LWC Amber | 6 | John Saggers | (42) | Won | 1-0 | |
| 7 | Away | LWC Blue | 11 | Ethan Brown | (40) | Lost | 1-0 | |
| 7 | Away | LWC Blue | 12 | Ethan Brown | (40) | Lost | 1-0 | |
| 8 | Home | LWC White | 9 | Wayne Purdon | (42) | Won | 1-0 | |
| 8 | Home | LWC White | 10 | Wayne Purdon | (42) | Won | 1-0 | |
| 10 | Away | LWC Red | 3 | Keith Coomber | (40) | Lost | 1-0 | |
| 10 | Away | LWC Red | 4 | Keith Coomber | (40) | Lost | 1-0 | |
| 11 | Away | LWC Amber | 7 | Peter Fraser | (42) | Lost | 1-0 | |
| 11 | Away | LWC Amber | 8 | Peter Fraser | (42) | Won | 0-1 | |
| 12 | Home | LWC Blue | 3 | Zane Brown | (42) | Won | 1-0 | |
| 12 | Home | LWC Blue | 4 | Zane Brown | (42) | Won | 1-0 | |
| 13 | Away | LWC White | 11 | Dennis Collins | (40) | Lost | 1-0 | |
| 13 | Away | LWC White | 12 | Dennis Collins | (40) | Won | 0-1 | |
| 15 | Home | LWC Red | 3 | Bob Cain | (40) | Won | 1-0 | |
| 15 | Home | LWC Red | 4 | Bob Cain | (40) | Lost | 0-1 | |
| 16 | Home | LWC Amber | 3 | Damien Bushby | (40) | Lost | 0-1 | |
| 16 | Home | LWC Amber | 4 | Damien Bushby | (40) | Lost | 0-1 | |
| 17 | Away | LWC Blue | 3 | Shaydon Brown | (42) | Lost | 1-0 | |
| 17 | Away | LWC Blue | 4 | Shaydon Brown | (42) | Won | 0-1 | |
| 18 | Home | LWC White | 1 | Josh Rainbow | (42) | Lost | 0-1 | |
| 18 | Home | LWC White | 2 | Josh Rainbow | (42) | Won | 1-0 | |
| 20 | Away | LWC Red | 3 | Dean Wilson | (42) | Won | 0-1 | |
| 20 | Away | LWC Red | 4 | Dean Wilson | (42) | Lost | 1-0 | |
| Current 42 | W16-L16 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25