| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Red | 5 | Keith Coomber | (36) | Lost | 0-1 | |
| 1 | Home | LWC Red | 6 | Keith Coomber | (36) | Won | 1-0 | |
| 3 | Home | LWC Navy | 5 | Steve Collins | (36) | Lost | 0-1 | |
| 3 | Home | LWC Navy | 6 | Steve Collins | (36) | Won | 1-0 | 20 |
| 4 | Away | LWC Amber | 11 | Lee Morom | (36) | Won | 0-1 | |
| 4 | Away | LWC Amber | 12 | Lee Morom | (36) | Lost | 1-0 | |
| 5 | Home | LWC Blue | 7 | Zane Brown | (36) | Lost | 0-1 | |
| 5 | Home | LWC Blue | 8 | Zane Brown | (36) | Lost | 0-1 | |
| 6 | Away | LWC Red | 9 | Bob Cain | (38) | Won | 0-1 | |
| 6 | Away | LWC Red | 10 | Bob Cain | (38) | Lost | 1-0 | |
| 8 | Away | LWC Navy | 9 | Ray Skinner | (38) | Lost | 1-0 | |
| 8 | Away | LWC Navy | 10 | Ray Skinner | (38) | Lost | 1-0 | |
| 9 | Home | LWC Amber | 9 | Andrew Saltmarsh | (40) | Won | 1-0 | |
| 9 | Home | LWC Amber | 10 | Andrew Saltmarsh | (40) | Won | 1-0 | |
| 11 | Home | LWC Red | 11 | Phil Rowbottom | (38) | Won | 1-0 | |
| 11 | Home | LWC Red | 12 | Phil Rowbottom | (38) | Won | 1-0 | |
| 13 | Home | LWC Navy | 1 | Steve Collins | (36) | Won | 1-0 | |
| 13 | Home | LWC Navy | 2 | Steve Collins | (36) | Lost | 0-1 | |
| 14 | Home | LWC Amber | 11 | Peter Fraser | (36) | Won | 1-0 | |
| 14 | Home | LWC Amber | 12 | Peter Fraser | (36) | Won | 1-0 | |
| 15 | Home | LWC Blue | 9 | David Thomas | (34) | Won | 1-0 | |
| 15 | Home | LWC Blue | 10 | David Thomas | (34) | Won | 1-0 | |
| 16 | Away | LWC Red | 3 | Dean Wilson | (32) | Won | 0-1 | |
| 16 | Away | LWC Red | 4 | Dean Wilson | (32) | Lost | 1-0 | |
| 18 | Away | LWC Navy | 9 | Luke Williams | (32) | Lost | 1-0 | |
| 18 | Away | LWC Navy | 10 | Luke Williams | (32) | Lost | 1-0 | |
| 19 | Home | LWC Amber | 7 | Lee Morom | (34) | Won | 1-0 | |
| 19 | Home | LWC Amber | 8 | Lee Morom | (34) | Won | 1-0 | |
| 20 | Away | LWC Blue | 7 | Shaydon Brown | (32) | Lost | 1-0 | |
| 20 | Away | LWC Blue | 8 | Shaydon Brown | (32) | Lost | 1-0 | |
| Current 34 | W16-L14 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25