| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC White | 1 | Greg Williams | (44) | Lost | 1-0 | |
| 1 | Away | LWC White | 2 | Greg Williams | (44) | Lost | 1-0 | |
| 2 | Home | LWC Amber | 11 | John Saggers | (46) | Won | 1-0 | |
| 2 | Home | LWC Amber | 12 | John Saggers | (46) | Won | 1-0 | |
| 4 | Home | LWC Blue | 7 | Simon Thomas | (44) | Lost | 0-1 | |
| 4 | Home | LWC Blue | 8 | Simon Thomas | (44) | Won | 1-0 | |
| 5 | Away | LWC Navy | 1 | Ray Skinner | (44) | Won | 0-1 | |
| 5 | Away | LWC Navy | 2 | Ray Skinner | (44) | Won | 0-1 | |
| 7 | Away | LWC Amber | 9 | Peter Fraser | (42) | Lost | 1-0 | |
| 7 | Away | LWC Amber | 10 | Peter Fraser | (42) | Won | 0-1 | |
| 9 | Away | LWC Blue | 3 | Ethan Brown | (42) | Lost | 1-0 | |
| 9 | Away | LWC Blue | 4 | Ethan Brown | (42) | Won | 0-1 | |
| 10 | Home | LWC Navy | 1 | Steve Collins | (42) | Won | 1-0 | |
| 10 | Home | LWC Navy | 2 | Steve Collins | (42) | Won | 1-0 | |
| 11 | Away | LWC White | 11 | Wayne Purdon | (40) | Lost | 1-0 | |
| 11 | Away | LWC White | 12 | Wayne Purdon | (40) | Lost | 1-0 | |
| 12 | Home | LWC Amber | 5 | Peter Fraser | (42) | Won | 1-0 | |
| 12 | Home | LWC Amber | 6 | Peter Fraser | (42) | Lost | 0-1 | |
| 16 | Home | LWC White | 5 | Josh Rainbow | (42) | Won | 1-0 | |
| 16 | Home | LWC White | 6 | Josh Rainbow | (42) | Won | 1-0 | |
| 17 | Away | LWC Amber | 3 | John Saggers | (40) | Lost | 1-0 | |
| 17 | Away | LWC Amber | 4 | John Saggers | (40) | Lost | 1-0 | |
| 19 | Away | LWC Blue | 1 | Ethan Brown | (42) | Lost | 1-0 | |
| 19 | Away | LWC Blue | 2 | Ethan Brown | (42) | Lost | 1-0 | |
| Current 44 | W12-L12 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25