| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Navy | 7 | Ray Skinner | (40) | Lost | 0-1 | |
| 1 | Home | LWC Navy | 8 | Ray Skinner | (40) | Lost | 0-1 | |
| 2 | Away | LWC Red | 11 | Phil Rowbottom | (42) | Lost | 1-0 | |
| 2 | Away | LWC Red | 12 | Phil Rowbottom | (42) | Lost | 1-0 | |
| 3 | Away | LWC Blue | 7 | Karl Lange | (44) | Lost | 1-0 | |
| 3 | Away | LWC Blue | 8 | Karl Lange | (44) | Lost | 1-0 | |
| 4 | Home | LWC White | 1 | Dennis Collins | (46) | Lost | 0-1 | |
| 4 | Home | LWC White | 2 | Dennis Collins | (46) | Lost | 0-1 | |
| 6 | Away | LWC Navy | 5 | Ray Skinner | (48) | Lost | 1-0 | |
| 6 | Away | LWC Navy | 6 | Ray Skinner | (48) | Lost | 1-0 | |
| 7 | Home | LWC Red | 3 | Dean Wilson | (50) | Lost | 0-1 | |
| 7 | Home | LWC Red | 4 | Dean Wilson | (50) | Won | 1-0 | |
| 8 | Home | LWC Blue | 5 | Simon Thomas | (50) | Lost | 0-1 | |
| 8 | Home | LWC Blue | 6 | Simon Thomas | (50) | Won | 1-0 | |
| 9 | Away | LWC White | 1 | Dennis Collins | (50) | Won | 0-1 | |
| 9 | Away | LWC White | 2 | Dennis Collins | (50) | Lost | 1-0 | |
| 11 | Home | LWC Navy | 9 | Ben Conrades | (50) | Won | 1-0 | |
| 11 | Home | LWC Navy | 10 | Ben Conrades | (50) | Won | 1-0 | |
| 12 | Away | LWC Red | 11 | Dean Wilson | (48) | Won | 0-1 | |
| 12 | Away | LWC Red | 12 | Dean Wilson | (48) | Lost | 1-0 | |
| 13 | Away | LWC Blue | 7 | Simon Thomas | (48) | Won | 0-1 | |
| 13 | Away | LWC Blue | 8 | Simon Thomas | (48) | Won | 0-1 | |
| 14 | Away | LWC White | 9 | Josh Rainbow | (46) | Won | 0-1 | |
| 14 | Away | LWC White | 10 | Josh Rainbow | (46) | Won | 0-1 | |
| 17 | Home | LWC Red | 3 | Phil Rowbottom | (44) | Won | 1-0 | |
| 17 | Home | LWC Red | 4 | Phil Rowbottom | (44) | Won | 1-0 | |
| 18 | Home | LWC Blue | 11 | (42) | ||||
| 18 | Home | LWC Blue | 12 | (42) | ||||
| 19 | Away | LWC White | 1 | Josh Rainbow | (42) | Lost | 1-0 | |
| 19 | Away | LWC White | 2 | Josh Rainbow | (42) | Won | 0-1 | |
| Current 42 | W13-L15 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25