Wed 26/06/2013 Rd 8 - Entries Close for Snooker Championships
| High break | LWC Amber | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Statten Jenkins(66) | (1) | 37 | 1 | 0 | 29 | (1) | David Kearnes(68) | ||
| Statten Jenkins(66) | (1) | 41 | 0 | 1 | 54 | (1) | David Kearnes(68) | ||
| Lee Morom(34) | (2) | 66 | 1 | 0 | 64 | (2) | Ethan Brown(42) | ||
| Lee Morom(34) | (2) | 19 | 0 | 1 | 59 | (2) | Ethan Brown(42) | ||
| John Saggers(50) | (3) | 30 | 0 | 1 | 60 | (3) | Simon Thomas(58) | ||
| John Saggers(50) | (3) | 52 | 1 | 0 | 24 | (3) | Simon Thomas(58) | ||
| Peter Fraser(26) | (4) | 37 | 0 | 1 | 52 | (4) | David Thomas(46) | ||
| Peter Fraser(26) | (4) | 75 | 1 | 0 | 65 | (4) | David Thomas(46) | ||
| Scott Hampton(48) | (5) | 62 | 1 | 0 | 43 | (5) | Karl Lange(60) | ||
| Scott Hampton(48) | (5) | 55 | 1 | 0 | 42 | (5) | Karl Lange(60) | ||
| Andrew Saltmarsh(14) | (6) | 44 | 0 | 1 | 59 | (6) | Zane Brown(28) | ||
| Andrew Saltmarsh(14) | (6) | 73 | 1 | 0 | 35 | (6) | Zane Brown(28) | ||
| 7 | 5 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25