| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | LWC Navy | 9 | Ben Conrades | (44) | Lost | 1-0 | |
| 2 | Away | LWC Navy | 10 | Ben Conrades | (44) | Won | 0-1 | 21 |
| 3 | Home | LWC Amber | 1 | Damien Bushby | (44) | Won | 1-0 | |
| 3 | Home | LWC Amber | 2 | Damien Bushby | (44) | Lost | 0-1 | |
| 4 | Away | LWC Red | 9 | Bob Cain | (44) | Won | 0-1 | |
| 4 | Away | LWC Red | 10 | Bob Cain | (44) | Lost | 1-0 | |
| 5 | Away | LWC White | 3 | Greg Williams | (44) | Won | 0-1 | |
| 5 | Away | LWC White | 4 | Greg Williams | (44) | Lost | 1-0 | |
| 7 | Home | LWC Navy | 11 | Ray Skinner | (44) | Won | 1-0 | |
| 7 | Home | LWC Navy | 12 | Ray Skinner | (44) | Won | 1-0 | |
| 8 | Away | LWC Amber | 3 | Lee Morom | (42) | Lost | 1-0 | |
| 8 | Away | LWC Amber | 4 | Lee Morom | (42) | Won | 0-1 | |
| 9 | Home | LWC Red | 3 | Phil Rowbottom | (42) | Won | 1-0 | |
| 9 | Home | LWC Red | 4 | Phil Rowbottom | (42) | Lost | 0-1 | |
| 10 | Away | LWC White | 9 | Adrian White | (42) | Lost | 1-0 | |
| 10 | Away | LWC White | 10 | Adrian White | (42) | Won | 0-1 | 20 |
| 12 | Away | LWC Navy | 9 | Steve Collins | (42) | Won | 0-1 | |
| 12 | Away | LWC Navy | 10 | Steve Collins | (42) | Won | 0-1 | |
| 13 | Home | LWC Amber | 11 | Lee Morom | (40) | Won | 1-0 | |
| 13 | Home | LWC Amber | 12 | Lee Morom | (40) | Lost | 0-1 | |
| 14 | Away | LWC Red | 9 | Dean Wilson | (40) | Won | 0-1 | |
| 14 | Away | LWC Red | 10 | Dean Wilson | (40) | Won | 0-1 | |
| 15 | Away | LWC White | 1 | Josh Rainbow | (38) | Won | 0-1 | |
| 15 | Away | LWC White | 2 | Josh Rainbow | (38) | Won | 0-1 | |
| 17 | Home | LWC Navy | 1 | Steve Collins | (36) | Won | 1-0 | |
| 17 | Home | LWC Navy | 2 | Steve Collins | (36) | Won | 1-0 | |
| 18 | Away | LWC Amber | 5 | Andrew Saltmarsh | (34) | Won | 0-1 | |
| 18 | Away | LWC Amber | 6 | Andrew Saltmarsh | (34) | Won | 0-1 | |
| 19 | Home | LWC Red | 1 | Phil Rowbottom | (32) | Won | 1-0 | |
| 19 | Home | LWC Red | 2 | Phil Rowbottom | (32) | Won | 1-0 | |
| 20 | Home | LWC White | 9 | Adrian White | (30) | Lost | 0-1 | |
| 20 | Home | LWC White | 10 | Adrian White | (30) | Won | 1-0 | |
| Current 30 | W23-L9 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25