LWC Blue
| Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Brown | 30 | 32 | 23 | 7 | 71.87% | 16 | 16 | 100% |
| 2 | Shaydon Brown | 56 | 28 | 21 | 7 | 75.00% | 16 | 14 | 87% |
| 3 | Karl Lange | 60 | 26 | 16 | 5 | 61.53% | 16 | 13 | 81% |
| 4 | Zane Brown | 32 | 28 | 13 | 2 | 46.42% | 16 | 14 | 87% |
| 5 | Simon Thomas | 58 | 26 | 12 | 2 | 46.15% | 16 | 13 | 81% |
| 6 | David Kearnes | 70 | 32 | 12 | 1 | 37.50% | 16 | 16 | 100% |
| 7 | David Thomas | 48 | 16 | 7 | 1 | 43.75% | 16 | 8 | 50% |
| Pos | Name | Team | High break |
|---|---|---|---|
| 1 | Zane Brown | LWC Blue | 28 |
| 2 | Shaydon Brown | LWC Blue | 24 |
| Zane Brown | LWC Blue | 24 | |
| 4 | Simon Thomas | LWC Blue | 22 |
| 5 | David Thomas | LWC Blue | 21 |
| Ethan Brown | LWC Blue | 21 | |
| 7 | Shaydon Brown | LWC Blue | 20 |
| Ethan Brown | LWC Blue | 20 |
| LWC Navy | 5 | 7 | LWC Blue |
| LWC Blue | 6 | 6 | LWC Amber |
| LWC Red | 6 | 6 | LWC Blue |
| LWC White | 2 | 10 | LWC Blue |
| LWC Blue | 8 | 4 | LWC Navy |
| LWC Amber | 7 | 5 | LWC Blue |
| LWC Blue | 5 | 7 | LWC Red |
| LWC White | 7 | 5 | LWC Blue |
| LWC Navy | 6 | 6 | LWC Blue |
| LWC Blue | 6 | 6 | LWC Amber |
| LWC Red | 5 | 7 | LWC Blue |
| LWC White | 5 | 7 | LWC Blue |
| LWC Blue | 7 | 5 | LWC Navy |
| LWC Amber | 8 | 4 | LWC Blue |
| LWC Blue | 7 | 5 | LWC Red |
| LWC Blue | 8 | 4 | LWC White |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25