| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | LWC Navy | 3 | Alan Legg | (70) | Lost | 1-0 | |
| 2 | Away | LWC Navy | 4 | Alan Legg | (70) | Won | 0-1 | |
| 3 | Home | LWC Amber | 5 | Scott Hampton | (70) | Lost | 0-1 | |
| 3 | Home | LWC Amber | 6 | Scott Hampton | (70) | Lost | 0-1 | |
| 4 | Away | LWC Red | 3 | Peter Seaman | (70) | Lost | 1-0 | |
| 4 | Away | LWC Red | 4 | Peter Seaman | (70) | Won | 0-1 | |
| 5 | Away | LWC White | 1 | Debbie Rainbow | (70) | Won | 0-1 | |
| 5 | Away | LWC White | 2 | Debbie Rainbow | (70) | Won | 0-1 | |
| 7 | Home | LWC Navy | 3 | Alan Legg | (68) | Won | 1-0 | |
| 7 | Home | LWC Navy | 4 | Alan Legg | (68) | Lost | 0-1 | |
| 8 | Away | LWC Amber | 1 | Statten Jenkins | (68) | Lost | 1-0 | |
| 8 | Away | LWC Amber | 2 | Statten Jenkins | (68) | Won | 0-1 | |
| 9 | Home | LWC Red | 9 | Graeme Purdon | (68) | Won | 1-0 | |
| 9 | Home | LWC Red | 10 | Graeme Purdon | (68) | Lost | 0-1 | |
| 10 | Away | LWC White | 5 | Tim Donnachy | (68) | Lost | 1-0 | |
| 10 | Away | LWC White | 6 | Tim Donnachy | (68) | Lost | 1-0 | |
| 12 | Away | LWC Navy | 7 | Luke Williams | (70) | Lost | 1-0 | |
| 12 | Away | LWC Navy | 8 | Luke Williams | (70) | Lost | 1-0 | |
| 13 | Home | LWC Amber | 1 | Peter Grimes | (70) | Lost | 0-1 | |
| 13 | Home | LWC Amber | 2 | Peter Grimes | (70) | Won | 1-0 | |
| 14 | Away | LWC Red | 5 | Steve Andjelkovic | (70) | Lost | 1-0 | |
| 14 | Away | LWC Red | 6 | Steve Andjelkovic | (70) | Lost | 1-0 | |
| 15 | Away | LWC White | 3 | Dennis Collins | (70) | Lost | 1-0 | |
| 15 | Away | LWC White | 4 | Dennis Collins | (70) | Won | 0-1 | |
| 17 | Home | LWC Navy | 9 | John Fordham | (70) | Lost | 0-1 | |
| 17 | Home | LWC Navy | 10 | John Fordham | (70) | Lost | 0-1 | |
| 18 | Away | LWC Amber | 9 | Peter Grimes | (70) | Lost | 1-0 | |
| 18 | Away | LWC Amber | 10 | Peter Grimes | (70) | Won | 0-1 | |
| 19 | Home | LWC Red | 5 | Peter Seaman | (70) | Won | 1-0 | |
| 19 | Home | LWC Red | 6 | Peter Seaman | (70) | Lost | 0-1 | |
| 20 | Home | LWC White | 11 | Dennis Collins | (70) | Won | 1-0 | |
| 20 | Home | LWC White | 12 | Dennis Collins | (70) | Lost | 0-1 | |
| Current 70 | W12-L20 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25