| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Navy | 11 | Paul Styles | (70) | Lost | 0-1 | |
| 1 | Home | LWC Navy | 12 | Paul Styles | (70) | Won | 1-0 | |
| 2 | Away | LWC Red | 9 | Peter Seaman | (70) | Won | 0-1 | |
| 2 | Away | LWC Red | 10 | Peter Seaman | (70) | Won | 0-1 | |
| 3 | Away | LWC Blue | 11 | Shaydon Brown | (68) | Lost | 1-0 | |
| 3 | Away | LWC Blue | 12 | Shaydon Brown | (68) | Won | 0-1 | |
| 4 | Home | LWC White | 9 | Tim Donnachy | (68) | Won | 1-0 | |
| 4 | Home | LWC White | 10 | Tim Donnachy | (68) | Won | 1-0 | |
| 6 | Away | LWC Navy | 9 | Luke Williams | (66) | Lost | 1-0 | |
| 6 | Away | LWC Navy | 10 | Luke Williams | (66) | Lost | 1-0 | |
| 7 | Home | LWC Red | 5 | Rodney Knott | (68) | Won | 1-0 | |
| 7 | Home | LWC Red | 6 | Rodney Knott | (68) | Won | 1-0 | |
| 8 | Home | LWC Blue | 1 | David Kearnes | (66) | Won | 1-0 | |
| 8 | Home | LWC Blue | 2 | David Kearnes | (66) | Lost | 0-1 | |
| 9 | Away | LWC White | 7 | Greg Williams | (66) | Won | 0-1 | |
| 9 | Away | LWC White | 8 | Greg Williams | (66) | Won | 0-1 | |
| 11 | Home | LWC Navy | 5 | John Fordham | (64) | Lost | 0-1 | |
| 11 | Home | LWC Navy | 6 | John Fordham | (64) | Won | 1-0 | |
| 12 | Away | LWC Red | 7 | Bob Cain | (64) | Lost | 1-0 | |
| 12 | Away | LWC Red | 8 | Bob Cain | (64) | Won | 0-1 | |
| 14 | Away | LWC White | 5 | Dennis Collins | (64) | Won | 0-1 | |
| 14 | Away | LWC White | 6 | Dennis Collins | (64) | Lost | 1-0 | |
| 16 | Away | LWC Navy | 1 | Alan Legg | (64) | Lost | 1-0 | |
| 16 | Away | LWC Navy | 2 | Alan Legg | (64) | Won | 0-1 | |
| 17 | Home | LWC Red | 5 | Bob Cain | (64) | Lost | 0-1 | |
| 17 | Home | LWC Red | 6 | Bob Cain | (64) | Won | 1-0 | |
| 18 | Home | LWC Blue | 1 | Karl Lange | (64) | Won | 1-0 | |
| 18 | Home | LWC Blue | 2 | Karl Lange | (64) | Won | 1-0 | |
| 19 | Away | LWC White | 11 | Dennis Collins | (62) | Won | 0-1 | |
| 19 | Away | LWC White | 12 | Dennis Collins | (62) | Won | 0-1 | |
| Current 60 | W20-L10 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25