| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC White | 3 | Dennis Collins | (56) | Won | 0-1 | |
| 1 | Away | LWC White | 4 | Dennis Collins | (56) | Won | 0-1 | |
| 2 | Home | LWC Amber | 5 | Peter Fraser | (54) | Won | 1-0 | |
| 2 | Home | LWC Amber | 6 | Peter Fraser | (54) | Lost | 0-1 | |
| 4 | Home | LWC Blue | 9 | Ethan Brown | (54) | Lost | 0-1 | |
| 4 | Home | LWC Blue | 10 | Ethan Brown | (54) | Won | 1-0 | |
| 5 | Away | LWC Navy | 5 | Steve Collins | (54) | Lost | 1-0 | |
| 5 | Away | LWC Navy | 6 | Steve Collins | (54) | Won | 0-1 | |
| 6 | Home | LWC White | 9 | Wayne Purdon | (54) | Lost | 0-1 | |
| 6 | Home | LWC White | 10 | Wayne Purdon | (54) | Won | 1-0 | |
| 7 | Away | LWC Amber | 11 | Lee Morom | (54) | Won | 0-1 | |
| 7 | Away | LWC Amber | 12 | Lee Morom | (54) | Won | 0-1 | |
| 12 | Home | LWC Amber | 7 | Statten Jenkins | (52) | Won | 1-0 | |
| 12 | Home | LWC Amber | 8 | Statten Jenkins | (52) | Lost | 0-1 | |
| 14 | Home | LWC Blue | 1 | David Thomas | (52) | Won | 1-0 | |
| 14 | Home | LWC Blue | 2 | David Thomas | (52) | Lost | 0-1 | |
| 15 | Away | LWC Navy | 3 | Ray Skinner | (52) | Lost | 1-0 | |
| 15 | Away | LWC Navy | 4 | Ray Skinner | (52) | Won | 0-1 | |
| 16 | Home | LWC White | 9 | Adrian White | (52) | Won | 1-0 | |
| 16 | Home | LWC White | 10 | Adrian White | (52) | Won | 1-0 | |
| 17 | Away | LWC Amber | 5 | Statten Jenkins | (50) | Won | 0-1 | |
| 17 | Away | LWC Amber | 6 | Statten Jenkins | (50) | Lost | 1-0 | |
| 19 | Away | LWC Blue | 11 | Simon Thomas | (50) | Lost | 1-0 | |
| 19 | Away | LWC Blue | 12 | Simon Thomas | (50) | Won | 0-1 | |
| 20 | Home | LWC Navy | 5 | John Fordham | (50) | Lost | 0-1 | |
| 20 | Home | LWC Navy | 6 | John Fordham | (50) | Won | 1-0 | |
| Current 50 | W16-L10 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25