| LWC Amber | 6 | 6 | LWC Navy |
| LWC Navy | 5 | 7 | LWC Blue |
| LWC White | 7 | 5 | LWC Navy |
| LWC Navy | BYE | ||
| LWC Navy | 4 | 8 | LWC Red |
| LWC Navy | 9 | 3 | LWC Amber |
| LWC Blue | 8 | 4 | LWC Navy |
| LWC Navy | 6 | 6 | LWC White |
| BYE | LWC Navy | ||
| LWC Red | 7 | 5 | LWC Navy |
| LWC Amber | 6 | 6 | LWC Navy |
| LWC Navy | 6 | 6 | LWC Blue |
| LWC White | 6 | 6 | LWC Navy |
| LWC Navy | BYE | ||
| LWC Navy | 4 | 8 | LWC Red |
| LWC Navy | 5 | 7 | LWC Amber |
| LWC Blue | 7 | 5 | LWC Navy |
| LWC Navy | 4 | 8 | LWC White |
| BYE | LWC Navy | ||
| LWC Red | 6 | 6 | LWC Navy |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25