| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Red | 3 | Bob Cain | (46) | Lost | 0-1 | |
| 1 | Home | LWC Red | 4 | Bob Cain | (46) | Lost | 0-1 | |
| 3 | Home | LWC Navy | 7 | Ray Skinner | (48) | Won | 1-0 | |
| 3 | Home | LWC Navy | 8 | Ray Skinner | (48) | Won | 1-0 | |
| 4 | Away | LWC Amber | 1 | John Saggers | (46) | Won | 0-1 | |
| 4 | Away | LWC Amber | 2 | John Saggers | (46) | Won | 0-1 | |
| 5 | Home | LWC Blue | 11 | David Thomas | (44) | Lost | 0-1 | |
| 5 | Home | LWC Blue | 12 | David Thomas | (44) | Lost | 0-1 | |
| 6 | Away | LWC Red | 5 | Steve Andjelkovic | (46) | Lost | 1-0 | |
| 6 | Away | LWC Red | 6 | Steve Andjelkovic | (46) | Lost | 1-0 | |
| 8 | Away | LWC Navy | 5 | Alan Legg | (48) | Won | 0-1 | |
| 8 | Away | LWC Navy | 6 | Alan Legg | (48) | Won | 0-1 | |
| 9 | Home | LWC Amber | 1 | John Saggers | (46) | Lost | 0-1 | |
| 9 | Home | LWC Amber | 2 | John Saggers | (46) | Won | 1-0 | |
| 10 | Home | LWC Blue | 11 | Simon Thomas | (46) | Lost | 0-1 | |
| 10 | Home | LWC Blue | 12 | Simon Thomas | (46) | Won | 1-0 | |
| 11 | Home | LWC Red | 7 | Peter Seaman | (46) | Lost | 0-1 | |
| 11 | Home | LWC Red | 8 | Peter Seaman | (46) | Won | 1-0 | |
| 13 | Home | LWC Navy | 11 | Ray Skinner | (46) | Won | 1-0 | |
| 13 | Home | LWC Navy | 12 | Ray Skinner | (46) | Lost | 0-1 | |
| 14 | Home | LWC Amber | 5 | Statten Jenkins | (46) | Lost | 0-1 | |
| 14 | Home | LWC Amber | 6 | Statten Jenkins | (46) | Won | 1-0 | 25 |
| 15 | Home | LWC Blue | 3 | David Kearnes | (46) | Won | 1-0 | |
| 15 | Home | LWC Blue | 4 | David Kearnes | (46) | Lost | 0-1 | |
| 16 | Away | LWC Red | 11 | Rodney Knott | (46) | Lost | 1-0 | |
| 16 | Away | LWC Red | 12 | Rodney Knott | (46) | Lost | 1-0 | |
| 18 | Away | LWC Navy | 11 | Ben Conrades | (48) | Won | 0-1 | |
| 18 | Away | LWC Navy | 12 | Ben Conrades | (48) | Won | 0-1 | |
| 19 | Home | LWC Amber | 11 | Statten Jenkins | (46) | Lost | 0-1 | |
| 19 | Home | LWC Amber | 12 | Statten Jenkins | (46) | Lost | 0-1 | |
| 20 | Away | LWC Blue | 11 | David Kearnes | (48) | Lost | 1-0 | |
| 20 | Away | LWC Blue | 12 | David Kearnes | (48) | Won | 0-1 | |
| Current 48 | W15-L17 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25