| LWC Blue | BYE | ||
| LWC Navy | 5 | 7 | LWC Blue |
| LWC Blue | 6 | 6 | LWC Amber |
| LWC Red | 6 | 6 | LWC Blue |
| LWC White | 2 | 10 | LWC Blue |
| BYE | LWC Blue | ||
| LWC Blue | 8 | 4 | LWC Navy |
| LWC Amber | 7 | 5 | LWC Blue |
| LWC Blue | 5 | 7 | LWC Red |
| LWC White | 7 | 5 | LWC Blue |
| LWC Blue | BYE | ||
| LWC Navy | 6 | 6 | LWC Blue |
| LWC Blue | 6 | 6 | LWC Amber |
| LWC Red | 5 | 7 | LWC Blue |
| LWC White | 5 | 7 | LWC Blue |
| BYE | LWC Blue | ||
| LWC Blue | 7 | 5 | LWC Navy |
| LWC Amber | 8 | 4 | LWC Blue |
| LWC Blue | 7 | 5 | LWC Red |
| LWC Blue | 8 | 4 | LWC White |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25