| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 2 | Home | LWC Amber | 3 | Scott Hampton | (56) | Lost | 0-1 | |
| 2 | Home | LWC Amber | 4 | Scott Hampton | (56) | Lost | 0-1 | |
| 4 | Home | LWC Blue | 1 | Shaydon Brown | (58) | Lost | 0-1 | |
| 4 | Home | LWC Blue | 2 | Shaydon Brown | (58) | Lost | 0-1 | 30 |
| 6 | Home | LWC White | 5 | Dennis Collins | (60) | Won | 1-0 | |
| 6 | Home | LWC White | 6 | Dennis Collins | (60) | Won | 1-0 | |
| 9 | Away | LWC Blue | 5 | Shaydon Brown | (58) | Lost | 1-0 | |
| 9 | Away | LWC Blue | 6 | Shaydon Brown | (58) | Won | 0-1 | |
| 10 | Home | LWC Navy | 9 | Luke Williams | (58) | Lost | 0-1 | |
| 10 | Home | LWC Navy | 10 | Luke Williams | (58) | Lost | 0-1 | |
| 14 | Home | LWC Blue | 5 | David Kearnes | (60) | Won | 1-0 | |
| 14 | Home | LWC Blue | 6 | David Kearnes | (60) | Won | 1-0 | |
| 15 | Away | LWC Navy | 9 | Ben Conrades | (58) | Won | 0-1 | |
| 15 | Away | LWC Navy | 10 | Ben Conrades | (58) | Won | 0-1 | |
| Current 56 | W7-L7 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25