| LWC Amber | 6 | 6 | LWC Navy |
| LWC Red | 5 | 7 | LWC Amber |
| LWC Blue | 6 | 6 | LWC Amber |
| LWC Amber | 8 | 4 | LWC White |
| BYE | LWC Amber | ||
| LWC Navy | 9 | 3 | LWC Amber |
| LWC Amber | 8 | 4 | LWC Red |
| LWC Amber | 7 | 5 | LWC Blue |
| LWC White | 7 | 5 | LWC Amber |
| LWC Amber | BYE | ||
| LWC Amber | 6 | 6 | LWC Navy |
| LWC Red | 6 | 6 | LWC Amber |
| LWC Blue | 6 | 6 | LWC Amber |
| LWC White | 6 | 6 | LWC Amber |
| BYE | LWC Amber | ||
| LWC Navy | 5 | 7 | LWC Amber |
| LWC Amber | 5 | 7 | LWC Red |
| LWC Amber | 8 | 4 | LWC Blue |
| LWC White | 6 | 6 | LWC Amber |
| LWC Amber | BYE |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25