| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | LWC Navy | 7 | Steve Collins | (58) | Lost | 1-0 | |
| 2 | Away | LWC Navy | 8 | Steve Collins | (58) | Won | 0-1 | |
| 3 | Home | LWC Amber | 9 | Peter Fraser | (58) | Lost | 0-1 | |
| 3 | Home | LWC Amber | 10 | Peter Fraser | (58) | Won | 1-0 | 22 |
| 4 | Away | LWC Red | 7 | Phil Rowbottom | (58) | Won | 0-1 | |
| 4 | Away | LWC Red | 8 | Phil Rowbottom | (58) | Lost | 1-0 | |
| 7 | Home | LWC Navy | 7 | Steve Collins | (58) | Lost | 0-1 | |
| 7 | Home | LWC Navy | 8 | Steve Collins | (58) | Won | 1-0 | |
| 8 | Away | LWC Amber | 5 | John Saggers | (58) | Won | 0-1 | |
| 8 | Away | LWC Amber | 6 | John Saggers | (58) | Lost | 1-0 | |
| 9 | Home | LWC Red | 11 | Dean Wilson | (58) | Lost | 0-1 | |
| 9 | Home | LWC Red | 12 | Dean Wilson | (58) | Lost | 0-1 | |
| 10 | Away | LWC White | 11 | Dennis Collins | (60) | Won | 0-1 | |
| 10 | Away | LWC White | 12 | Dennis Collins | (60) | Lost | 1-0 | |
| 12 | Away | LWC Navy | 1 | Brian O'Byrne | (60) | Won | 0-1 | |
| 12 | Away | LWC Navy | 2 | Brian O'Byrne | (60) | Won | 0-1 | |
| 13 | Home | LWC Amber | 7 | John Saggers | (58) | Lost | 0-1 | |
| 13 | Home | LWC Amber | 8 | John Saggers | (58) | Lost | 0-1 | |
| 17 | Home | LWC Navy | 11 | Alan Legg | (60) | Won | 1-0 | |
| 17 | Home | LWC Navy | 12 | Alan Legg | (60) | Lost | 0-1 | |
| 18 | Away | LWC Amber | 3 | Scott Hampton | (60) | Lost | 1-0 | |
| 18 | Away | LWC Amber | 4 | Scott Hampton | (60) | Lost | 1-0 | |
| 19 | Home | LWC Red | 11 | Bob Cain | (60) | Won | 1-0 | |
| 19 | Home | LWC Red | 12 | Bob Cain | (60) | Lost | 0-1 | |
| 20 | Home | LWC White | 3 | Josh Rainbow | (60) | Won | 1-0 | |
| 20 | Home | LWC White | 4 | Josh Rainbow | (60) | Won | 1-0 | |
| Current 58 | W12-L14 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25