| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC White | 7 | Adrian White | (28) | Lost | 1-0 | |
| 1 | Away | LWC White | 8 | Adrian White | (28) | Won | 0-1 | 22 |
| 2 | Home | LWC Amber | 1 | Damien Bushby | (28) | Won | 1-0 | |
| 2 | Home | LWC Amber | 2 | Damien Bushby | (28) | Won | 1-0 | |
| 4 | Home | LWC Blue | 5 | Zane Brown | (26) | Lost | 0-1 | |
| 4 | Home | LWC Blue | 6 | Zane Brown | (26) | Won | 1-0 | |
| 5 | Away | LWC Navy | 7 | Brian O'Byrne | (26) | Won | 0-1 | |
| 5 | Away | LWC Navy | 8 | Brian O'Byrne | (26) | Lost | 1-0 | |
| 6 | Home | LWC White | 7 | Greg Williams | (26) | Won | 1-0 | |
| 6 | Home | LWC White | 8 | Greg Williams | (26) | Won | 1-0 | |
| 7 | Away | LWC Amber | 3 | John Saggers | (24) | Won | 0-1 | |
| 7 | Away | LWC Amber | 4 | John Saggers | (24) | Lost | 1-0 | |
| 9 | Away | LWC Blue | 11 | Simon Thomas | (24) | Won | 0-1 | |
| 9 | Away | LWC Blue | 12 | Simon Thomas | (24) | Won | 0-1 | 22 |
| 10 | Home | LWC Navy | 11 | Brian O'Byrne | (22) | Lost | 0-1 | |
| 10 | Home | LWC Navy | 12 | Brian O'Byrne | (22) | Won | 1-0 | |
| 11 | Away | LWC White | 5 | Heath Rainbow | (22) | Won | 0-1 | |
| 11 | Away | LWC White | 6 | Heath Rainbow | (22) | Lost | 1-0 | |
| 12 | Home | LWC Amber | 11 | John Saggers | (22) | Lost | 0-1 | |
| 12 | Home | LWC Amber | 12 | John Saggers | (22) | Won | 1-0 | 26 |
| 14 | Home | LWC Blue | 9 | Ethan Brown | (22) | Lost | 0-1 | |
| 14 | Home | LWC Blue | 10 | Ethan Brown | (22) | Lost | 0-1 | |
| 15 | Away | LWC Navy | 7 | Steve Collins | (24) | Won | 0-1 | |
| 15 | Away | LWC Navy | 8 | Steve Collins | (24) | Won | 0-1 | |
| 16 | Home | LWC White | 3 | Wayne Purdon | (22) | Lost | 0-1 | |
| 16 | Home | LWC White | 4 | Wayne Purdon | (22) | Won | 1-0 | |
| 17 | Away | LWC Amber | 7 | Damien Bushby | (22) | Won | 0-1 | 24 |
| 17 | Away | LWC Amber | 8 | Damien Bushby | (22) | Won | 0-1 | 36 |
| 19 | Away | LWC Blue | 9 | Zane Brown | (20) | Won | 0-1 | |
| 19 | Away | LWC Blue | 10 | Zane Brown | (20) | Lost | 1-0 | |
| 20 | Home | LWC Navy | 3 | Ray Skinner | (20) | Lost | 0-1 | |
| 20 | Home | LWC Navy | 4 | Ray Skinner | (20) | Won | 1-0 | |
| Current 20 | W20-L12 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25