| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | LWC Red | 1 | Dean Wilson | (28) | Lost | 1-0 | |
| 2 | Away | LWC Red | 2 | Dean Wilson | (28) | Lost | 1-0 | |
| 3 | Away | LWC Blue | 1 | Ethan Brown | (30) | Lost | 1-0 | |
| 3 | Away | LWC Blue | 2 | Ethan Brown | (30) | Won | 0-1 | |
| 16 | Away | LWC Navy | 3 | Ray Skinner | (30) | Won | 0-1 | |
| 16 | Away | LWC Navy | 4 | Ray Skinner | (30) | Won | 0-1 | |
| 17 | Home | LWC Red | 7 | Dean Wilson | (28) | Lost | 0-1 | |
| 17 | Home | LWC Red | 8 | Dean Wilson | (28) | Lost | 0-1 | |
| 19 | Away | LWC White | 5 | Adrian White | (30) | Lost | 1-0 | |
| 19 | Away | LWC White | 6 | Adrian White | (30) | Lost | 1-0 | |
| Current 32 | W3-L7 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25