| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 4 | Away | LWC Amber | 5 | Peter Fraser | (44) | Won | 0-1 | |
| 4 | Away | LWC Amber | 6 | Peter Fraser | (44) | Lost | 1-0 | |
| 6 | Away | LWC Red | 3 | Rodney Knott | (44) | Lost | 1-0 | |
| 6 | Away | LWC Red | 4 | Rodney Knott | (44) | Lost | 1-0 | |
| 8 | Away | LWC Navy | 1 | Phillip Page | (46) | Won | 0-1 | |
| 8 | Away | LWC Navy | 2 | Phillip Page | (46) | Won | 0-1 | |
| 9 | Home | LWC Amber | 5 | Peter Fraser | (44) | Won | 1-0 | |
| 9 | Home | LWC Amber | 6 | Peter Fraser | (44) | Won | 1-0 | |
| 10 | Home | LWC Blue | 1 | Zane Brown | (42) | Won | 1-0 | |
| 10 | Home | LWC Blue | 2 | Zane Brown | (42) | Won | 1-0 | 31 |
| 11 | Home | LWC Red | 9 | Graeme Purdon | (40) | Won | 1-0 | |
| 11 | Home | LWC Red | 10 | Graeme Purdon | (40) | Won | 1-0 | 24 |
| 14 | Home | LWC Amber | 9 | John Saggers | (38) | Lost | 0-1 | |
| 14 | Home | LWC Amber | 10 | John Saggers | (38) | Lost | 0-1 | |
| 15 | Home | LWC Blue | 1 | Ethan Brown | (40) | Lost | 0-1 | |
| 15 | Home | LWC Blue | 2 | Ethan Brown | (40) | Lost | 0-1 | |
| 16 | Away | LWC Red | 5 | Phil Rowbottom | (42) | Lost | 1-0 | |
| 16 | Away | LWC Red | 6 | Phil Rowbottom | (42) | Lost | 1-0 | |
| 18 | Away | LWC Navy | 1 | Ray Skinner | (44) | Won | 0-1 | |
| 18 | Away | LWC Navy | 2 | Ray Skinner | (44) | Lost | 1-0 | |
| 19 | Home | LWC Amber | 1 | John Saggers | (44) | Won | 1-0 | |
| 19 | Home | LWC Amber | 2 | John Saggers | (44) | Lost | 0-1 | |
| 20 | Away | LWC Blue | 3 | Simon Thomas | (44) | Lost | 1-0 | |
| 20 | Away | LWC Blue | 4 | Simon Thomas | (44) | Lost | 1-0 | |
| Current 46 | W11-L13 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25