| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Navy | 9 | Ben Conrades | (30) | Won | 1-0 | |
| 1 | Home | LWC Navy | 10 | Ben Conrades | (30) | Won | 1-0 | 36 |
| 2 | Away | LWC Red | 5 | Bob Cain | (28) | Lost | 1-0 | |
| 2 | Away | LWC Red | 6 | Bob Cain | (28) | Won | 0-1 | |
| 3 | Away | LWC Blue | 9 | Simon Thomas | (28) | Won | 0-1 | |
| 3 | Away | LWC Blue | 10 | Simon Thomas | (28) | Lost | 1-0 | |
| 4 | Home | LWC White | 5 | Josh Rainbow | (28) | Lost | 0-1 | |
| 4 | Home | LWC White | 6 | Josh Rainbow | (28) | Won | 1-0 | |
| 6 | Away | LWC Navy | 11 | Brian O'Byrne | (28) | Won | 0-1 | |
| 6 | Away | LWC Navy | 12 | Brian O'Byrne | (28) | Won | 0-1 | |
| 7 | Home | LWC Red | 9 | Phil Rowbottom | (26) | Won | 1-0 | |
| 7 | Home | LWC Red | 10 | Phil Rowbottom | (26) | Lost | 0-1 | |
| 8 | Home | LWC Blue | 7 | David Thomas | (26) | Lost | 0-1 | |
| 8 | Home | LWC Blue | 8 | David Thomas | (26) | Won | 1-0 | |
| 9 | Away | LWC White | 5 | Josh Rainbow | (26) | Lost | 1-0 | |
| 9 | Away | LWC White | 6 | Josh Rainbow | (26) | Lost | 1-0 | |
| 11 | Home | LWC Navy | 7 | Ray Skinner | (28) | Won | 1-0 | |
| 11 | Home | LWC Navy | 8 | Ray Skinner | (28) | Lost | 0-1 | |
| 12 | Away | LWC Red | 5 | Phil Rowbottom | (28) | Lost | 1-0 | |
| 12 | Away | LWC Red | 6 | Phil Rowbottom | (28) | Won | 0-1 | |
| 13 | Away | LWC Blue | 3 | David Thomas | (28) | Lost | 1-0 | |
| 13 | Away | LWC Blue | 4 | David Thomas | (28) | Won | 0-1 | 25 |
| 14 | Away | LWC White | 11 | Wayne Purdon | (28) | Lost | 1-0 | |
| 14 | Away | LWC White | 12 | Wayne Purdon | (28) | Lost | 1-0 | |
| 16 | Away | LWC Navy | 11 | Steve Collins | (30) | Lost | 1-0 | |
| 16 | Away | LWC Navy | 12 | Steve Collins | (30) | Won | 0-1 | |
| 18 | Home | LWC Blue | 7 | Zane Brown | (30) | Won | 1-0 | |
| 18 | Home | LWC Blue | 8 | Zane Brown | (30) | Lost | 0-1 | |
| Current 30 | W14-L14 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25