| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC Amber | 11 | Statten Jenkins | (56) | Won | 0-1 | |
| 1 | Away | LWC Amber | 12 | Statten Jenkins | (56) | Lost | 1-0 | |
| 3 | Away | LWC White | 3 | Tim Donnachy | (56) | Won | 0-1 | 20 |
| 3 | Away | LWC White | 4 | Tim Donnachy | (56) | Lost | 1-0 | |
| Current 56 | W2-L2 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25