| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Navy | 1 | Steve Collins | (16) | Lost | 0-1 | |
| 1 | Home | LWC Navy | 2 | Steve Collins | (16) | Won | 1-0 | 21 |
| 4 | Home | LWC White | 7 | Greg Williams | (16) | Won | 1-0 | 24 |
| 4 | Home | LWC White | 8 | Greg Williams | (16) | Won | 1-0 | |
| 8 | Home | LWC Blue | 11 | Zane Brown | (14) | Lost | 0-1 | |
| 8 | Home | LWC Blue | 12 | Zane Brown | (14) | Won | 1-0 | |
| 9 | Away | LWC White | 9 | Wayne Purdon | (14) | Lost | 1-0 | |
| 9 | Away | LWC White | 10 | Wayne Purdon | (14) | Lost | 1-0 | |
| 13 | Away | LWC Blue | 5 | Zane Brown | (16) | Lost | 1-0 | |
| 13 | Away | LWC Blue | 6 | Zane Brown | (16) | Won | 0-1 | |
| 18 | Home | LWC Blue | 5 | Ethan Brown | (16) | Lost | 0-1 | |
| 18 | Home | LWC Blue | 6 | Ethan Brown | (16) | Lost | 0-1 | |
| Current 18 | W5-L7 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25