| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC White | 5 | Wayne Purdon | (14) | Won | 0-1 | 24 |
| 1 | Away | LWC White | 6 | Wayne Purdon | (14) | Lost | 1-0 | |
| 10 | Home | LWC Navy | 3 | Ray Skinner | (14) | Won | 1-0 | 32 |
| 10 | Home | LWC Navy | 4 | Ray Skinner | (14) | Won | 1-0 | |
| 11 | Away | LWC White | 1 | Adrian White | (12) | Won | 0-1 | |
| 11 | Away | LWC White | 2 | Adrian White | (12) | Lost | 1-0 | |
| 17 | Away | LWC Amber | 1 | Lee Morom | (12) | Lost | 1-0 | 32 |
| 17 | Away | LWC Amber | 2 | Lee Morom | (12) | Won | 0-1 | 37 |
| 20 | Home | LWC Navy | 1 | Luke Williams | (12) | Won | 1-0 | |
| 20 | Home | LWC Navy | 2 | Luke Williams | (12) | Won | 1-0 | 22 |
| Current 10 | W7-L3 | |||||||
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25