Billiards 2017-18

Handicaps for Billiards
Team Name Current W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
Exeter Black Adam Bindoff 255 250 245 250 255 250 255 260 255 255 255 255 255 255 255 255 255 255 255
Exeter Black George Zammit 210 210 205 205 210 215 220 220 220 225 225 220 215 220 225 230 230 225 220
Exeter Black Gino Perri 255 250 250 245 250 250 250 250 250 255 255 250 245 250 250 250 250 245 240
Exeter Black Glen Johansen 250 245 250 255 250 255 255 255 250 250 250 250 250 250 255 255 255 255 255
Exeter Black Jack Haywood 300 300 300 300 300 300 300 300 300 300 300 300 300 305 300 295 295 300 300
Exeter Black Mark Burr 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240 235 235 235 240
Exeter Black Paul Zoon 265 265 265 265 265 265 260 265 270 270 270 275 280 275 270 270 270 270 270
Exeter Black Rex Swain 235 240 235 240 240 235 235 230 235 240 240 235 230 230 230 225 225 220 225
Exeter Black Terry Easther 265 265 265 265 265 265 270 275 275 280 280 280 280 280 280 280 280 280 280
Exeter White Adam Bindoff 265 265 265 265 265 265 265 265 265 260 255 255 255 255 255 255 255 255 255
Exeter White Chris Reid 245 245 245 245 245 245 245 245 245 245 245 245 245 245 245 250 250 250 250
Exeter White Graeme Purdon 310 310 315 315 315 315 315 315 315 315 315 315 315 315 315 315 315 315 315
Exeter White J.Haywood 310 310 310 310 305 305 300 300 300 300 300 300 300 300 300 300 300 300 300
Exeter White Peter Rodger 295 295 300 295 300 300 305 305 300 295 290 285 290 290 290 285 290 290 285
Exeter White Phil Stagg 275 275 275 275 275 275 275 275 275 275 275 275 275 275 275 275 275 275 275
Exeter White Rob Neave 305 305 310 315 320 320 320 320 315 310 315 320 320 320 320 315 320 315 320
Exeter White Rowan Phelps 225 225 230 235 240 240 245 250 245 240 235 230 235 235 235 240 245 240 245
Exeter White T.Evans 320 320 320 315 315 315 315 320 320 320 320 320 320 320 320 320 320 320 320
Exeter White Wayne Purdon 195 195 195 195 195 195 195 195 190 190 190 190 190 190 190 190 190 190 190
Exeter White Will Cameron 300 300 300 300 300 300 300 295 295 295 295 300 300 300 300 300 305 300 300
LWC Bandits Corey Rhodes 305 305 305 305 305 305 305 305 305 305 305 310 305 305 310 315 310 315 315
LWC Bandits Karl Lange 270 270 270 270 270 270 270 270 270 270 270 275 270 270 265 270 275 280 280
LWC Bandits M.Stoward 310 310 310 310 310 310 310 310 310 310 310 315 315 315 315 320 320 320 320
LWC Bandits Phil Aird 280 280 280 280 280 280 280 280 280 280 280 275 275 275 280 280 280 280 280
LWC Bandits Shayden Brown 255 255 255 255 255 255 255 255 255 255 255 255 250 250 245 250 245 240 240
LWC Black Bruce Lockley 220 220 225 230 225 230 225 220 225 230 225 225 225 225 225 225 225 230 225
LWC Black Cale Barrett -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120
LWC Black David Bates -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180 -180
LWC Black Graeme Purdon 300 295 295 295 295 295 295 295 295 295 295 295 295 295 295 290 290 290 290
LWC Black Mick Bracey 235 240 245 250 245 240 245 240 245 250 255 255 255 250 245 245 240 240 245
LWC Black Paivi Sims 310 310 310 310 310 310 310 305 305 305 305 305 305 305 305 305 310 310 310
LWC Black Rob Collis 260 265 270 275 280 280 275 275 280 275 280 280 280 285 280 275 280 285 290
LWC Black Rob Jackway 290 290 290 290 290 295 295 300 305 305 305 305 305 300 305 300 300 305 310
LWC Black Scott Kopriva 275 280 275 275 270 265 265 265 265 270 265 265 265 260 265 260 265 265 265
LWC Black Wayne Purdon 185 185 185 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180
LWC Blue Daniel Hindz 315 310 315 320 315 310 305 310 310 305 310 305 310 310 315 320 320 315 320
LWC Blue David Kearnes 305 305 305 305 305 305 305 305 305 305 305 305 305 305 300 300 300 300 300
LWC Blue Graeme Pickett -100 -100 -105 -110 -115 -115 -120 -125 -125 -125 -120 -120 -125 -125 -120 -125 -125 -120 -120
LWC Blue Hans Georgieff 265 270 275 275 280 275 275 280 280 275 270 265 260 260 265 265 260 265 260
LWC Blue Lee Morcom 205 205 205 205 205 205 205 205 205 205 205 205 205 205 205 205 205 205 205
LWC Blue Peter Donati 80 75 75 80 80 85 85 80 80 85 85 80 80 80 80 85 90 90 85
LWC Blue Rex Swain 235 235 235 235 235 235 230 230 230 230 230 230 230 230 230 230 230 230 230
LWC Blue Rolf Stevenson 245 240 235 230 225 230 235 235 235 240 235 240 240 240 240 245 240 235 230
LWC Jokers Aidan Stafford 275 275 270 275 275 280 285 285 285 280 280 275 275 275 280 280 280 275 270
LWC Jokers Colin Langman 225 225 220 225 230 225 220 225 230 235 240 245 245 250 245 240 245 250 245
LWC Jokers Dallas Fry 255 255 255 260 255 250 255 250 255 250 255 260 260 260 255 250 255 250 255
LWC Jokers Josh Burns -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -120 -115 -115 -120 -120 -120 -120
LWC Jokers Lee Morcom 190 190 195 195 190 195 195 190 195 195 200 205 205 210 215 215 210 215 215
LWC Jokers Murray Baulch 235 235 240 245 250 250 245 240 235 230 225 225 225 230 230 235 235 235 230
LWC Raiders Alan Armitage 260 255 260 255 250 250 245 250 255 250 250 250 255 260 255 250 245 250 245
LWC Raiders Barry Glover 220 225 230 225 230 230 225 220 215 220 220 215 220 215 210 215 210 205 210
LWC Raiders Gary Elliott 185 185 185 185 185 185 185 185 180 180 180 175 175 175 175 175 175 175 175
LWC Raiders Harley Stebbings 210 215 220 215 220 220 225 230 225 230 230 235 230 235 240 235 230 235 240
LWC Raiders Lionel Young 190 185 190 195 200 200 205 210 210 205 205 210 215 210 215 220 225 220 225
LWC Red A.Anstie 320 320 320 315 310 315 320 315 320 320 320 320 320 315 310 310 310 305 300
LWC Red Ben Conrads 285 285 285 285 285 285 285 285 285 285 285 285 285 280 280 280 275 280 280
LWC Red Bob Cain 285 290 285 290 295 290 285 280 280 280 280 280 280 275 280 280 275 280 280
LWC Red David Kearnes 305 305 305 305 305 305 305 305 305 305 305 305 305 305 305 305 305 305 300
LWC Red Debbie Rainbow 320 320 320 315 320 315 315 320 315 310 310 315 315 315 315 315 315 315 315
LWC Red Graeme Purdon 315 320 315 310 305 305 305 305 300 295 295 300 300 295 290 290 285 290 285
LWC Red Josh Rainbow 275 275 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270
LWC Red Phil Rowbottom 295 295 290 290 290 295 300 305 310 305 305 300 300 300 295 295 290 290 285
LWC White Adrian White 195 200 195 190 190 185 180 185 185 190 190 185 190 195 195 190 190 190 195
LWC White Christine Knowles 315 315 315 315 315 315 315 315 315 315 315 315 315 315 315 315 315 315 315
LWC White Danny Schia 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 300
LWC White Dennis Collins 270 270 265 260 255 250 250 245 245 250 250 255 255 255 250 255 260 260 265
LWC White Greg Williams 255 260 255 255 250 255 260 255 255 255 255 250 255 250 255 255 260 260 260
LWC White Roydon Bishop 125 120 115 110 105 105 110 115 115 120 120 120 125 130 135 140 135 135 140
LWC White Wayne Purdon 180 185 185 180 185 190 185 185 185 190 190 195 195 190 185 190 195 195 195

RedsealSW version 3.100.4.F on 24/03/2018 at 3:14:37 PM