| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Exeter White | Peter Rodger | 225 | (Won) | 1-0 | |
| 2 | Away | 2 | LWC Red | Ben Conrads | 220 | (Lost) | 1-0 | |
| 4 | Away | 2 | LWC Blue | Peter Donati | 225 | (Lost) | 1-0 | |
| 7 | Home | 1 | LWC Raiders | Lionel Young | 230 | (Lost) | 0-1 | |
| 8 | Away | 1 | LWC Bandits | Karl Lange | 235 | (Lost) | 1-0 | |
| 10 | Away | 4 | Exeter White | Rowan Phelps | 240 | (Won) | 0-1 | |
| 11 | Home | 4 | LWC Red | Graeme Purdon | 235 | (Won) | 1-0 | |
| 12 | Away | 3 | LWC Jokers | Colin Langman | 230 | (Lost) | 1-0 | |
| 14 | Away | 2 | LWC Jokers | Aidan Stafford | 235 | (Lost) | 1-0 | |
| 16 | Away | 3 | LWC Raiders | Alan Armitage | 240 | (Won) | 0-1 | |
| 17 | Home | 4 | LWC Black | Mick Bracey | 235 | (Lost) | 0-1 | |
| 18 | Away | 1 | LWC White | Roydon Bishop | 240 | (Won) | 0-1 | |
| Current 235 |
W0-L0 | |||||||