| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | LWC Red | Graeme Purdon | 140 | (Won) | 1-0 | |
| 3 | Home | 2 | LWC Blue | Peter Donati | 135 | (Lost) | 0-1 | |
| 4 | Away | 1 | LWC Jokers | Josh Burns | 140 | (Won) | 0-1 | |
| 5 | Home | 2 | LWC Black | Mick Bracey | 135 | (Won) | 1-0 | |
| 6 | Home | 2 | LWC Raiders | Barry Glover | 130 | (Won) | 1-0 | |
| 7 | Home | 1 | LWC Bandits | Karl Lange | 125 | (Won) | 1-0 | |
| 10 | Away | 3 | LWC Red | Phil Rowbottom | 120 | (Won) | 0-1 | |
| 12 | Away | 3 | LWC Blue | Peter Donati | 115 | (Won) | 0-1 | |
| 13 | Home | 1 | LWC Jokers | Colin Langman | 110 | (Won) | 1-0 | |
| 15 | Home | 4 | LWC Raiders | Harley Stebbings | 105 | (Lost) | 0-1 | |
| 16 | Away | 2 | LWC Jokers | Dallas Fry | 110 | (Lost) | 1-0 | |
| 17 | Home | 1 | Exeter White | Peter Rodger | 115 | (Lost) | 0-1 | |
| 18 | Home | 1 | Exeter Black | Rex Swain | 120 | (Lost) | 0-1 | |
| Current 125 |
W0-L0 | |||||||