| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | LWC Black | Bruce Lockley | 255 | (Won) | 0-1 | |
| 2 | Home | 4 | LWC Raiders | Harley Stebbings | 250 | (Lost) | 0-1 | |
| 3 | Away | 1 | LWC Bandits | Shayden Brown | 255 | (Won) | 0-1 | |
| 4 | Home | 3 | LWC White | Dennis Collins | 250 | (Lost) | 0-1 | |
| 5 | Away | 2 | Exeter Black | George Zammit | 255 | (Lost) | 1-0 | |
| 8 | Home | 2 | LWC Blue | Hans Georgieff | 260 | (Won) | 1-0 | |
| 9 | Home | 2 | Exeter White | Peter Rodger | 255 | (Won) | 1-0 | |
| 10 | Home | 3 | LWC Black | Mick Bracey | 250 | (Lost) | 0-1 | |
| 11 | Away | 3 | LWC Raiders | Harley Stebbings | 255 | (Won) | 0-1 | |
| 12 | Home | 2 | Exeter Black | Adam Bindoff | 250 | (Lost) | 0-1 | |
| 13 | Away | 2 | LWC White | Adrian White | 255 | (Won) | 0-1 | |
| 14 | Home | 3 | Exeter Black | George Zammit | 250 | (Lost) | 0-1 | |
| 15 | Away | 3 | LWC Red | Bob Cain | 255 | (Lost) | 1-0 | |
| 16 | Home | 2 | LWC White | Roydon Bishop | 260 | (Won) | 1-0 | |
| Current 255 |
W0-L0 | |||||||