| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | LWC Jokers | Colin Langman | 245 | (Won) | 1-0 | |
| 3 | Away | 2 | LWC Raiders | Lionel Young | 240 | (Lost) | 1-0 | |
| 5 | Away | 2 | LWC White | Roydon Bishop | 245 | (Lost) | 1-0 | |
| 6 | Home | 1 | Exeter Black | Gino Perri | 250 | (Lost) | 0-1 | |
| 9 | Away | 4 | LWC Blue | Hans Georgieff | 255 | (Won) | 0-1 | |
| 10 | Away | 3 | LWC Jokers | Dallas Fry | 250 | (Won) | 0-1 | |
| 11 | Home | 2 | Exeter White | Rowan Phelps | 245 | (Won) | 1-0 | |
| 12 | Home | 1 | LWC Raiders | Harley Stebbings | 240 | (Lost) | 0-1 | |
| 13 | Away | 2 | LWC Red | Bob Cain | 245 | (Won) | 0-1 | |
| 14 | Home | 4 | LWC White | Wayne Purdon | 240 | (Lost) | 0-1 | |
| 15 | Away | 2 | Exeter Black | Adam Bindoff | 245 | (Lost) | 1-0 | |
| 16 | Away | 4 | LWC Red | A.Anstie | 250 | (Won) | 0-1 | |
| 17 | Away | 4 | Exeter Black | Rex Swain | 245 | (Won) | 0-1 | |
| 18 | Home | 2 | LWC Blue | Rolf Stevenson | 240 | (Won) | 1-0 | |
| Current 235 |
W0-L0 | |||||||