| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Exeter Black | George Zammit | 245 | (Won) | 0-1 | |
| 2 | Home | 1 | LWC Black | Rob Collis | 240 | (Lost) | 0-1 | |
| 3 | Away | 4 | LWC Red | Ben Conrads | 245 | (Won) | 0-1 | |
| 4 | Home | 2 | LWC Raiders | Harley Stebbings | 240 | (Won) | 1-0 | |
| 7 | Away | 1 | LWC Blue | Graeme Pickett | 235 | (Won) | 0-1 | |
| 8 | Home | 4 | LWC White | Wayne Purdon | 230 | (Lost) | 0-1 | |
| 9 | Away | 1 | LWC Jokers | Lee Morcom | 235 | (Lost) | 1-0 | |
| 10 | Home | 4 | Exeter Black | Rex Swain | 240 | (Lost) | 0-1 | |
| 11 | Away | 2 | LWC Black | Mick Bracey | 245 | (Lost) | 1-0 | |
| 12 | Home | 1 | LWC Red | Bob Cain | 250 | (Won) | 1-0 | |
| 13 | Away | 4 | LWC Raiders | Barry Glover | 245 | (Won) | 0-1 | |
| 15 | Away | 2 | LWC Blue | Graeme Pickett | 240 | (Won) | 0-1 | |
| 16 | Home | 1 | LWC Blue | Graeme Pickett | 235 | (Won) | 1-0 | |
| 17 | Away | 3 | LWC White | Adrian White | 230 | (Won) | 0-1 | |
| Current 225 |
W0-L0 | |||||||